Warehouse rent per sq ft in India, city by city
What owners are asking for warehouse space in November 2026, worked out from the live listings on GLwarehousez. Rent is in rupees per sq ft per month.
| City | Listings | Lowest | Middle | Highest |
|---|---|---|---|---|
| Ranchi | 30 | ₹15 | ₹22 | ₹100 |
| Gurgaon | 25 | ₹18 | ₹24 | ₹26 |
| Lucknow | 16 | ₹18 | ₹21.5 | ₹24 |
| Bangalore | 14 | ₹16 | ₹28.5 | ₹50 |
| Bhubaneswar | 12 | ₹20 | ₹25 | ₹35 |
| Nashik | 11 | ₹20 | ₹22 | ₹30 |
| Dadri | 10 | ₹25 | ₹26.5 | ₹30 |
| Cuttack | 10 | ₹20 | ₹22 | ₹25 |
| Noida | 9 | ₹10 | ₹45 | ₹70 |
| Agra | 8 | ₹21 | ₹23 | ₹25 |
| Patna | 8 | ₹20 | ₹22.75 | ₹28 |
| Pune | 7 | ₹25 | ₹28 | ₹36 |
| Ahmedabad | 7 | ₹20 | ₹20 | ₹26 |
| Delhi | 5 | ₹10 | ₹45 | ₹105 |
| Jhajjar | 5 | ₹22 | ₹23 | ₹25 |
| Kanpur | 5 | ₹18 | ₹21 | ₹25 |
| Hyderabad | 5 | ₹23 | ₹28 | ₹130 |
| Ghaziabad | 4 | ₹15 | ₹23 | ₹30 |
These are asking rents written by owners on their listings, not the rents of signed deals. The final rent depends on the size, the building and the lease. Cities with fewer than 4 listings are left out.
Need space in your city?
Post your requirement free. Owners with a matching warehouse contact you.
Post a requirementHave land in your city?
See what warehouse fits on it: docks, roads and gates drawn to scale in about a minute.
Try Plot layoutSee the warehouses behind these numbers
All photos, the exact location on the map, and a direct enquiry to the owner. Free for tenants, and free to list for owners.
Get it on Google PlayDownload on the App Store